Requirements matrix by product
Summary
Which modules, credentials and settings each product needs to work. It matches what the assistant's What's missing checklist reviews.
Reference table
| Requirement | Prospecting | Support | Where |
|---|---|---|---|
| Prospecting Pipeline module | ✔ | Growtek | |
| Conversations and Tickets modules | ✔ | Growtek | |
| Calendar module (to book appointments) | Optional | Growtek | |
| AI key (OpenAI or Gemini) | ✔ | ✔ | AI connections |
| Monthly AI budget | ✔ | ✔ | Billing |
| Complete agent context | ✔ | ✔ | Context |
| Catalog | ✔ | ✔ | Catalog |
| Twilio and Retell credentials | ✔ | Credentials | |
| Verified phone line | ✔ | AI connections | |
| Provisioned voice agents | ✔ | AI connections | |
| Contacts with a phone number (in lists) | ✔ | Contacts | |
| WhatsApp: prospecting line + approved template | For text recovery | Channels | |
| At least one connected channel (WhatsApp, Messenger, Instagram or widget) | ✔ | Channels | |
| Documents in the knowledge base | ✔ | Knowledge base | |
| Ticket BCC (to send emails) | ✔ | Tickets | |
| Workspace calendar connected | For appointments | Calendar | |
| Meta Lead Ads | Optional | Channels |
To quote (with either product): the Sales Pipeline and Quotations modules and at least one quote template.
Notes
- Both products share the AI key, the context, the catalog, the budget and the WhatsApp app (each with its own number).
- The step-by-step walkthrough is in Implementation.